foundation free concrete batching plant

Foundation free structure, the equipment can be installed for production after the work site is leveled and hardened. Not only reduce the foundation construction costs, but also shorten the installation cycle

Products Details

Features 1. Foundation free structure, the equipment can be installed for production after the work site is leveled and hardened. Not only reduce the foundation construction costs, but also shorten the installation cycle. 2.The modular design of the product makes it convenient and quick to disassemble and transport. 3. Overall compact structure, less land occupation.Specification

Mode

SjHZN025F

SjHZN040F

SjHZN050F

SjHZN075F

SjHZS050F

SjHZS075F

SjHZS100F

SjHZS150F

Theoretical  productivity m³/h 25 40 50 75 50 75 100 150
Mixer Mode JN500 JN750 JN1000 JN1500 JS1000 JS1500 JS2000 JS3000
Driving power(Kw) 22 30 45 55 2X18.5 2X30 2X37 2X55
Discharging capacity(L) 500 750 1000 1500 1000 1500 2000 3000
Max. aggregate size Gravle/ Pebble mm) ≤60/80 ≤60/80 ≤60/80 ≤60/80 ≤60/80 ≤60/80 ≤60/80 ≤60/80
Batching bin Volume m³ 4X4 4X4 3X8 3X8 3X8 3X8 4X20 4X20
Hoist motor power(kW) 5.5 7.5 18.5 22 18.5 22 30 45
Weighing range and measurement accuracy Aggregate kg 1500±2% 1500±2% 2500±2% 3000±2% 2500±2% 3000±2% 4X(2000±2%) 4X(3000±2%)
Cement kg 300±1% 500±1% 500±1% 800±1% 500±1% 800±1% 1000±1% 1500±1%
Fly ash kg --------- -------- 150±1% 200±1% 150±1% 200±1% 400±1% 600±1%
kg 150±1% 200±1% 200±1% 300±1% 200±1% 300±1% 400±1% 600±1%
Additive kg 20±1% 20±1% 20±1% 30±1% 20±1% 30±1% 40±1% 60±1%
Discharging height m 4.5 4.5 4.5 4.5 4.5 4.5 4.2 4.2
Total power(Kw) 40 50 130 155 122 150 216 305
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours